Full Bar Cab Guard 02-23ram&20-23sier/silver

Full Bar Cab Guard 02-23ram&20-23sier/silver

WESTCAN

  • $507.12
Frais de port calculés à la caisse.

Seulement 0 restant!

Cab guards are the starting point for your truck rack. Whether you are building a full rack with rail caps and a rear rack or you are building a standalone cab guard you will first need to determine what style of cab guard will meet your needs. If it’s window or cab protection you are after then a full bar cab guard is what you need! The full bar cab guard has vertical pipes across the entire span and offers more protection than the standard or basic cab guards. The full bar cab guard is constructed from premium structural anodized aluminum tubing. Having been constructed with no steel it will be free of any rust in the future! Be sure to order your desired no-drill install kit as it is not included! Your options are standard install kit or crossover install kit. Crossover install kit is only to be used when installing a crossover tool box. For all other applications use the standard no-drill install kit. Westcan supplies all non-corrosive and stainless steel hardware for installation.

OEM Numbers

6004005

Related Parts

6129000, 6215000, 6120000, 6205000, 6106000, 6204000, 6134000, 4120000, 6004010, 1282501, 7011000, 7004000

Specifications

Length: 71 in
Width: 3 in
Height: 30 in
Weight: 20 lbs
Installation Time: 0.3 hours

Make Model Box Length Model Year Length Depth Height
Chevrolet Silverado 2500 Long Box 2020+ 68-1/2 1-1/6 27
Chevrolet Silverado 2500 Short Box 2020+ 68-1/2 1-1/3 27
Chevrolet Silverado 3500 Long Box Dually 2020+ 68-1/2 1-1/11 27
Chevrolet Silverado 3500 Long Box 2020+ 68-1/2 1-1/5 27
Chevrolet Silverado 3500 Short Box 2020+ 68-1/2 1-1/4 27
GMC Sierra 2500 Long Box 2020+ 68-1/2 1-1/9 27
GMC Sierra 2500 Short Box 2020+ 68-1/2 1-1/7 27
GMC Sierra 3500 Long Box Dually 2020+ 68-1/2 1-1/11 27
GMC Sierra 3500 Long Box 2020+ 68-1/2 1-1/10 27
GMC Sierra 3500 Short Box 2020+ 68-1/2 1-1/8 27
Ram Ram 1500 Classic Extra Short Box 2109+ 68-1/2 1-1/2 27
Ram Ram 1500 Classic Short Box 2019+ 68-1/2 1-1/2 27
Ram Ram 1500 Extra Short Box 2109+ 68-1/2 1-1/2 27
Ram Ram 1500 Extra Short Box 2009+ 68-1/2 1-1/2 27
Ram Ram 1500 Long Box 2002-2008 68-1/2 1-1/2 27
Ram Ram 1500 Long Box 2009+ 68-1/2 1-1/2 27
Ram Ram 1500 Short Box 2019+ 68-1/2 1-1/2 27
Ram Ram 1500 Short Box 2009+ 68-1/2 1-1/2 27
Ram Ram 1500 Short Box 2002-2008 68-1/2 1-1/2 27
Ram Ram 2500 Long Box 2010+ 68-1/2 1-1/2 27
Ram Ram 2500 Long Box 2002-2009 68-1/2 1-1/2 27
Ram Ram 2500 Short Box 2002-2009 68-1/2 1-1/2 27
Ram Ram 2500 Short Box 2010+ 68-1/2 1-1/2 27
Ram Ram 3500 Long Box, Long Box Dually 2002-2009 68-1/2 1-1/2 27
Ram Ram 3500 Long Box, Long Box Dually 2010+ 68-1/2 1-1/2 27
Ram Ram 3500 Short Box 2010+ 68-1/2 1-1/2 27
Ram Ram 3500 Short Box 2002-2009 68-1/2 1-1/2 27
Toyota Tundra Extra Short Box 2022+ 68-1/2 1-1/2 27
Toyota Tundra Long Box 2022+ 68-1/2 1-1/2 27
Toyota Tundra Short Box 2022+ 68-1/2 1-1/2 27

Nous vous recommandons également