Cummins Onan QD 12500 RV Diesel Generator - 12.5HDKCB-11506, 12.5 kW Prime
Cummins Onan QD 12500 RV Diesel Generator - 12.5HDKCB-11506, 12.5 kW Prime, Single-Phase, 120/240 Volt, Liquid-cooled
12.5HDKCB11506, A055E844, 12.5HDKCB-11506
- 4-cycle Air-cooled, single cylinder engine for reliable consistent power
- Easy maintenance with single-side service.
- Microprocessor control with diagnostics and lightweight, compact design.
- Completely enclosed with muffler, quick and easy to install.
- Meets National Park Service sound level requirements (60 dB(A) @ 50 ft) for use in national parks.
- 3-year limited warranty
The Cummins Onan 12.5HDKCB exceeds National Park Service sound level requirements (60 dB(A) @ 50 ft) for use in national parks. The 12.5HDKCB is capable of running three air conditioners with power to spare. With its high quality, pure sine wave electrical output. This generator helps prevent damage to appliances. Cummins backs this generator with a standard 3 year limited warranty.
Product
| Manufacturer | Cummins |
|---|---|
| SKU | 12.5HDKCB-11506 |
| Model Number | QD 12500 |
| Alternate Model Number | A055E844 |
| Generator Grade | Recreational |
| Generator Style | RV Generator |
Engine Details
| Engine/Motor Brand | Cummins |
|---|---|
| Fuel Type | Diesel |
| Starting System | Electric |
| Horsepower | 24.8 HP |
| Engine/Motor Type | 3-Cylinder, Liquid-Cooled, 4-Cycle |
| Displacement | 1499 cc |
| Engine RPM | 1800 RPM |
| Generator RPM | 1800 RPM |
| Fuel Cons. @ 50% Ld | 0.7 |
| Fuel Cons. @ 100% Ld | 1.3 |
| Fuel Induction System | Electronic Fuel Injection |
| Engine Governor | Electronic |
| Operational Volume (dB @10ft) | 70.0 |
| Operational Volume (dB @50ft) | 60.0 |
| Muffler/Exhaust | Enclosed |
| Altitude Affected | Yes, Call For More Information |
Accessories
| Remote Panel | Add At Checkout |
|---|---|
| Wire Harness | Add At Checkout |
| Vibration Isolators | Yes |
| Battery For Electric Start | Not Included |
Warranty
| Warranty | 3 Year (Limited) |
|---|
Other Information
| Weight (Lbs.) | 787 |
|---|---|
| Ship Weight (Lbs.) | 827 |
| Operating Weight (Lbs.) | 787 |
| Free Shipping | No |
| Dimension No Wheel Kit | 24.5"W x 41.4"L x 27"H |
| Agency Compliance | CARB (California), EPA Tier 4 Final, National Park Approved |
| California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
| QSP | 2wk |
| Stk. Itm. | Yes |
Generator Details
| Surge Start Watts | 12,500.0 |
|---|---|
| Continuous Rated Watts | 12,500.0 |
| Prime Rating Watts | 12,500 |
| Phase | Single-Phase |
| Voltage | 120, 240 |
| Rated Amps @ Min Volt (Commonly 120v) | 104.0 |
| Rated Amps @ Max Volt (Commonly 240v 1-Phase) | 52.0 |
| Frequency | 60 Hz |
| Power Factor | 1.0 |
| Poles | 2 |
| Alternator | Brush |
| Voltage Regulation | +/- 0.5% |
| Voltage Regulation Type | Digital |
| Frequency Regulation | Plus Or Minus 0.6 Percent |
| Circuit Breakers | 50 Amp |
| Insulation | Class H |
OEM Numbers
12.5HDKCB11506, A055E844, 12.5HDKCB-11506
Related Parts
SHU050150050,LYN060102000,SCC110030210,BPP900450100,ASS030140000
Specifications
100% brand new and high quality. The product is the same size as the original part, and replacement is simple. One year warranty, shipped within 1-2 days and delivered within 10-20 days. We will refund or reship for free any unreceived items that exceed our estimated shipping time. To avoid buying the wrong accessories or should any problem arise, email us for advice and assistance.